The statistics handbook for the IAAF World Youth Championships, Cali 2015 is now available to access as an ebook from the IAAF website.
Cali (Pascual Guerrero), COLOMBIA 15 JUL 2015 - 19 JUL 2015
Timetable by day
IAAF World Youth Championships 2015
Timetable-by-Day IAAF World Youth Championships 2015
LOCAL TIME | MY TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|---|
09:30 | 14:30 | M | 100 Metres | Decathlon Boys | ||||
09:40 | 14:40 | M | Shot Put (5kg) | Qualification | ||||
09:55 | 14:55 | M | 100 Metres | Heats | ||||
10:20 | 15:20 | M | Long Jump | Decathlon Boys | ||||
10:30 | 15:30 | W | Discus Throw | Qualification Group A | ||||
10:50 | 15:50 | M | 1500 Metres | Heats | ||||
11:10 | 16:10 | W | High Jump | Qualification | ||||
11:15 | 16:15 | W | 100m Hurdles (76.2cm) | Heats | ||||
11:45 | 16:45 | W | Discus Throw | Qualification Group B | ||||
11:50 | 16:50 | M | 400 Metres | Heats | ||||
12:00 | 17:00 | M | Shot Put (5kg) | Decathlon Boys | ||||
12:10 | 17:10 | M | Long Jump | Qualification | ||||
12:40 | 17:40 | W | 400 Metres | Heats |
LOCAL TIME | MY TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|---|
17:00 | 22:00 | M | High Jump | Decathlon Boys | ||||
17:00 | 22:00 | W | Javelin Throw (500g) | Qualification Group A | ||||
17:10 | 22:10 | M | 400m hurdles (84.0cm) | Heats | ||||
17:50 | 22:50 | W | 400 Metres Hurdles | Heats | ||||
18:15 | 23:15 | W | Javelin Throw (500g) | Qualification Group B | ||||
18:20 | 23:20 | M | Triple Jump | Qualification | ||||
18:25 | 23:25 | M | 100 Metres | Semi-Final | ||||
18:50 | 23:50 | W | 2000 Metres Steeplechase | Heats | ||||
19:15 | 00:15 | M | Shot Put (5kg) | Final | ||||
19:25 | 00:25 | M | 400 Metres | Decathlon Boys | ||||
19:45 | 00:45 | W | Discus Throw | Final | ||||
19:50 | 00:50 | M | 800 Metres | Heats | ||||
20:35 | 01:35 | W | 3000 Metres | Final | ||||
21:00 | 02:00 | M | 100 Metres | Final |
LOCAL TIME | MY TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|---|
09:30 | 14:30 | M | 110m Hurdles (91.4cm) | Decathlon Boys | ||||
09:35 | 14:35 | W | Shot Put (3kg) | Qualification | ||||
09:55 | 14:55 | M | 3000 Metres | Heats | ||||
10:00 | 15:00 | M | High Jump | Qualification | ||||
10:15 | 15:15 | M | Discus Throw (1.500kg) | Decathlon Boys Group A | ||||
10:30 | 15:30 | W | 100 Metres | Heats | ||||
11:20 | 16:20 | M | Discus Throw (1.500kg) | Decathlon Boys Group B | ||||
11:25 | 16:25 | W | 1500 Metres | Heats | ||||
12:00 | 17:00 | W | 800 Metres | Heats | ||||
12:40 | 17:40 | M | Hammer Throw (5kg) | Qualification Group A | ||||
12:50 | 17:50 | M | 110m Hurdles (91.4cm) | Heats | ||||
12:50 | 17:50 | M | Pole Vault | Decathlon Boys | ||||
13:30 | 18:30 | W | 400 Metres Hurdles | Semi-Final | ||||
13:55 | 18:55 | M | Hammer Throw (5kg) | Qualification Group B |
LOCAL TIME | MY TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|---|
17:00 | 22:00 | M | Javelin Throw (700g) | Decathlon Boys Group A | ||||
17:00 | 22:00 | W | Pole Vault | Qualification | ||||
17:15 | 22:15 | W | 100m Hurdles (76.2cm) | Semi-Final | ||||
17:40 | 22:40 | M | 400 Metres | Semi-Final | ||||
18:10 | 23:10 | M | Javelin Throw (700g) | Decathlon Boys Group B | ||||
18:10 | 23:10 | W | 100 Metres | Semi-Final | ||||
18:30 | 23:30 | M | Long Jump | Final | ||||
18:35 | 23:35 | M | 800 Metres | Semi-Final | ||||
19:05 | 00:05 | W | 400 Metres | Semi-Final | ||||
19:30 | 00:30 | W | Javelin Throw (500g) | Final | ||||
19:35 | 00:35 | W | Shot Put (3kg) | Final | ||||
19:40 | 00:40 | M | 400m hurdles (84.0cm) | Semi-Final | ||||
20:05 | 01:05 | W | 100 Metres | Final | ||||
20:20 | 01:20 | M | 1500 Metres | Decathlon Boys | ||||
20:50 | 01:50 | W | 100m Hurdles (76.2cm) | Final |
LOCAL TIME | MY TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|---|
09:30 | 14:30 | M | Discus Throw (1.500kg) | Qualification Group A | ||||
09:35 | 14:35 | W | 100m Hurdles (76.2cm) | Heptathlon Girls | ||||
09:45 | 14:45 | M | Pole Vault | Qualification | ||||
09:50 | 14:50 | W | Triple Jump | Qualification | ||||
10:00 | 15:00 | M | 2000 Metres Steeplechase | Heats | ||||
10:30 | 15:30 | W | 200 Metres | Heats | ||||
10:35 | 15:35 | W | High Jump | Heptathlon Girls | ||||
10:45 | 15:45 | M | Discus Throw (1.500kg) | Qualification Group B | ||||
11:25 | 16:25 | M | 200 Metres | Heats |
LOCAL TIME | MY TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|---|
17:00 | 22:00 | W | Hammer Throw (3kg) | Qualification Group A | ||||
17:10 | 22:10 | W | Shot Put (3kg) | Heptathlon Girls | ||||
18:05 | 23:05 | M | 110m Hurdles (91.4cm) | Semi-Final | ||||
18:15 | 23:15 | W | Hammer Throw (3kg) | Qualification Group B | ||||
18:25 | 23:25 | M | Triple Jump | Final | ||||
18:30 | 23:30 | W | 200 Metres | Heptathlon Girls | ||||
18:50 | 23:50 | W | High Jump | Final | ||||
18:55 | 23:55 | W | 800 Metres | Semi-Final | ||||
19:25 | 00:25 | M | 1500 Metres | Final | ||||
19:35 | 00:35 | M | Hammer Throw (5kg) | Final | ||||
19:50 | 00:50 | W | 2000 Metres Steeplechase | Final | ||||
20:10 | 01:10 | W | 400 Metres | Final | ||||
20:25 | 01:25 | M | 400 Metres | Final | ||||
20:50 | 01:50 | M | 110m Hurdles (91.4cm) | Final |
LOCAL TIME | MY TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|---|
09:30 | 14:30 | M | Javelin Throw (700g) | Qualification Group A | ||||
09:45 | 14:45 | M | 10,000 Metres Race Walk | Final | ||||
10:00 | 15:00 | W | Long Jump | Heptathlon Girls | ||||
10:45 | 15:45 | M | Javelin Throw (700g) | Qualification Group B | ||||
11:00 | 16:00 | W | 5000 Metres Race Walk | Final | ||||
11:25 | 16:25 | W | Long Jump | Qualification | ||||
12:05 | 17:05 | W | Javelin Throw (500g) | Heptathlon Girls Group A | ||||
13:10 | 18:10 | W | Javelin Throw (500g) | Heptathlon Girls Group B |
LOCAL TIME | MY TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|---|
17:00 | 22:00 | W | Triple Jump | Final | ||||
17:05 | 22:05 | M | Discus Throw (1.500kg) | Final | ||||
17:10 | 22:10 | W | Pole Vault | Final | ||||
17:15 | 22:15 | W | 200 Metres | Semi-Final | ||||
17:45 | 22:45 | M | 200 Metres | Semi-Final | ||||
18:05 | 23:05 | M | High Jump | Final | ||||
18:20 | 23:20 | W | 800 Metres | Heptathlon Girls | ||||
18:45 | 23:45 | W | Hammer Throw (3kg) | Final | ||||
18:55 | 23:55 | W | 400 Metres Hurdles | Final | ||||
19:15 | 00:15 | M | 400m hurdles (84.0cm) | Final | ||||
19:35 | 00:35 | W | 1500 Metres | Final | ||||
20:00 | 01:00 | M | 800 Metres | Final |
LOCAL TIME | MY TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|---|
15:00 | 20:00 | M | Pole Vault | Final | ||||
15:10 | 20:10 | M | Javelin Throw (700g) | Final | ||||
15:30 | 20:30 | W | 200 Metres | Final | ||||
15:35 | 20:35 | W | Long Jump | Final | ||||
15:45 | 20:45 | M | 200 Metres | Final | ||||
16:05 | 21:05 | W | 800 Metres | Final | ||||
16:30 | 21:30 | M | 3000 Metres | Final | ||||
16:50 | 21:50 | M | 2000 Metres Steeplechase | Final |
No comments:
Post a Comment